Sales Report

Date No. Orders Products Sold Tax Total
Aug 19, 2024 20 24 $52.00 $345.00
Mar 10, 2024 9 11 $63.00 $422.00
Mar 10, 2024 13 18 $80.00 $533.00
Mar 10, 2024 17 21 $37.00 $248.00
Jul 25, 2024 10 13 $33.00 $218.00
Oct 25, 2024 3 5 $88.00 $586.00
May 05, 2024 9 11 $27.00 $183.00
Nov 10, 2024 14 19 $26.00 $175.00
Jul 25, 2024 11 16 $13.00 $88.00
Jun 24, 2024 15 19 $28.00 $189.00
Mar 10, 2024 13 17 $60.00 $403.00
Jun 20, 2024 10 15 $68.00 $456.00
Jun 24, 2024 20 25 $71.00 $473.00
Aug 19, 2024 13 15 $22.00 $144.00
Jul 25, 2024 3 8 $50.00 $332.00
Aug 19, 2024 7 10 $61.00 $407.00
Dec 20, 2024 7 9 $24.00 $158.00
Mar 10, 2024 10 15 $74.00 $491.00
May 05, 2024 11 16 $57.00 $381.00
Jun 24, 2024 8 13 $19.00 $125.00
Dec 20, 2024 17 22 $9.00 $63.00
May 05, 2024 12 16 $9.00 $57.00
Aug 19, 2024 9 13 $52.00 $345.00
May 05, 2024 11 13 $86.00 $574.00
Mar 10, 2024 8 11 $55.00 $366.00
May 05, 2024 17 22 $17.00 $114.00
Aug 19, 2024 6 9 $55.00 $369.00
Jun 24, 2024 6 10 $65.00 $435.00
Apr 15, 2024 3 8 $63.00 $417.00
Feb 21, 2024 19 24 $74.00 $491.00
May 05, 2024 18 22 $46.00 $307.00
Apr 15, 2024 11 14 $75.00 $502.00
Apr 15, 2024 12 15 $60.00 $400.00
May 05, 2024 2 7 $76.00 $508.00
Aug 19, 2024 11 14 $80.00 $533.00
Apr 15, 2024 8 13 $76.00 $507.00
Jun 24, 2024 5 9 $47.00 $316.00
Nov 10, 2024 10 14 $90.00 $598.00
Oct 25, 2024 3 5 $78.00 $521.00
Oct 25, 2024 9 14 $52.00 $345.00
Nov 10, 2024 10 13 $67.00 $447.00
Mar 10, 2024 4 9 $83.00 $552.00
Jun 24, 2024 3 5 $7.00 $48.00
Mar 10, 2024 20 25 $82.00 $546.00
Oct 25, 2024 16 20 $87.00 $583.00
Mar 10, 2024 15 18 $49.00 $325.00
Dec 20, 2024 1 5 $24.00 $163.00
Dec 20, 2024 3 8 $15.00 $97.00
Apr 15, 2024 7 10 $5.00 $31.00
Feb 21, 2024 1 4 $60.00 $400.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890 merged with #45890 in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890 is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890 is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Upgrade To Pro
Pro Version Benefits Free Pro
UI Elements 20 100
In-house Components 20 40
Crafted Pages 5 20
Complete Documentation
Product Support
Layout Builder
Source Vectors
Email Templates
Calendar App
User Management App
Chat App
Customers App
Upgrade to Jet HTML Free
Learn & Get Inspired

Support at devs.keenthemes.com

Join our developers community to find answer to your question and help others. FAQs
Get Support
Documentation
From guides and how-tos, to live demos and code examples to get started right away.
Plugins & Components
Check out our 300+ in-house components and customized 3rd-party plugins.
Layout Builder
Build your layout, preview it and export the HTML for server side integration.
What's New
Latest features and improvements added with our users feedback in mind.
Buy now